Reach for these adidas training shorts on leg day. They give you a full range of motion through your box jumps and lunges. The stretchy fabric absorbs moisture, so you stay dry. The hem is slightly higher in back, so they don’t bunch up while you squat.
Adidas 4krft Sport Graphic Shorts Crewnavy | Mens Shorts
$56.70 $29.00
Reach for these adidas training shorts on leg day. They give you a full range of motion through your box jumps and lunges. The stretchy fabric absorbs moisture, so you s…
In stock
Be the first to review “Adidas 4krft Sport Graphic Shorts Crewnavy | Mens Shorts”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
MEN'S ADIDAS FOOTWEAR SIZING
Heel-toe measurement |
US - Men's |
US - Women's |
UK |
EU |
JP |
8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- |
MEN'S SHIRTS & TOPS SIZING
Product label |
Chest |
Waist |
Hip |
XS 30/32 | 32/34 | S 34/36 | 36/38 | M 38/40 | 40/42 | L 42/44 | 44/46 | XL 46/48 | 48/50 | 2XL 50/52 | 52/54 | 3XL 54/56 | 56/58 |
31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
MEN'S BOTTOMS SIZING
Product label |
Waist |
Hip |
Inseam |
XS | S | M | L | XL | 2XL | 3XL |
27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
31.9" | 32.1" | 32.3" | 32.5" | 32.7" | 32.5" | 32.3" |
CONVERT YOUR SIZE
US |
UK |
DE |
FR |
IT |
XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
XS / 30/32 | 32/34 | S / 34/36 | 36/38 | M / 38/40 | 40/42 | L / 42/44 | 44/46 | XL / 46/48 | 48/50 | 2XL / 50/52 | 52/54 | 3XL / 54/56 | 56/58 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
XS / 40 - 42 | S / 44 - 46 | M / 48 - 50 | L / 52 - 54 | XL / 56 - 58 | 2XL / 60 - 62 | 3XL / 64 - 66 |
WOMEN'S ADIDAS FOOTWEAR SIZING
Heel-toe measurement |
US - Men's |
US - Women's |
UK |
EU |
JP |
8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- |
WOMEN'S SPORTS BRA SIZING
BRA SIZE |
30 |
32 |
34 |
36 |
38 |
40 |
42 |
44 |
CUP SIZE | ||||
---|---|---|---|---|
A | B | C | D | E |
2XS | XS | XS | XS | S |
XS | XS | S | S | M |
S | S | M | M | L |
M | M | L | L | XL |
L | L | L | XL | XL |
L | XL | XL | XL | 2XL |
XL | XL | XL | 2XL | 2XL |
2XL | 2XL | 2XL | 2XL | 2XL |
WOMEN'S SHIRTS & TOPS SIZING
Product label |
BUST |
Waist |
Hip |
XXS - | XS 0-2 | S 4-6 | M 8-10 | L 12-14 | XL 16-18 | XXL 20-22 |
28" - 29 1/2" | 30" - 32" | 32 1/2" - 34 1/2" | 35" - 37" | 37 1/2" - 40" | 40 1/2" - 43" | 43 1/2" - 46 1/2" |
22" - 23 1/2" | 24" - 26" | 26 1/2" - 28 1/2" | 29" - 31" | 31 1/2" - 33 1/2" | 34" - 37" | 37 1/2" - 41" |
31 1/2" - 33" | 33 1/2" - 35 1/2" | 36" - 38" | 38 1/2" - 40 1/2" | 41" - 43" | 43 1/2" - 46" | 46 1/2" - 49" |
WOMEN'S BOTTOMS SIZING
Product label |
Waist |
Hip |
Inseam |
XXS - | XS 0-2 | S 4-6 | M 8-10 | L 12-14 | XL 16-18 | XXL 20-22 |
22" - 23 1/2" | 24" - 26" | 26 1/2" - 28 1/2" | 29" - 31" | 31 1/2" - 33 1/2" | 34" - 37" | 37 1/2" - 41" |
31 1/2" - 33" | 33 1/2" - 35 1/2" | 36" - 38" | 38 1/2" - 40 1/2" | 41" - 43" | 43 1/2" - 46" | 46 1/2" - 49" |
30 1/2" | 31" | 31" | 31 1/2" | 31 1/2" | 31 1/2" | 32" |
CONVERT YOUR SIZE
US |
UK |
DE |
FR |
IT |
XXS / -- | XS / 0 - 2 | S / 4 - 6 | M / 8 - 10 | L / 12 - 14 | XL / 16 - 18 | 2XL / 20 - 22 |
XXS / 0 - 2 | XS / 4 - 6 | S / 8 - 10 | M / 12 - 14 | L / 16 - 18 | XL / 20 - 22 | 2XL / 24 - 26 |
XXS / 26 - 28 | XS / 30 - 32 | S / 34 - 36 | M / 38 - 40 | L / 42 - 44 | XL / 46 - 48 | 2XL / 50 - 52 |
XXS / 28 - 30 | XS / 32 - 34 | S / 36 - 38 | M / 40 - 42 | L / 44 - 46 | XL / 48 - 50 | 2XL / 52 - 54 |
XXS / 32 - 34 | XS / 36 - 38 | S / 40 - 42 | M / 44 - 46 | L / 48 - 50 | XL / 52 - 54 | 2XL / 56 - 58 |
Reviews
There are no reviews yet.